The table below illustrates the differences between range of Power Distribution Modules.
Please contact us for any advice.
| i-PDM Lite | i-PDM Core | i-PDM Plus | |
| Summary / Key Features | Entry-level model. Input & Output only. | Mid Tier model. Input & Output with single CAN Bus interface. | High End Model. Input & Output with 3 x CAN 2.0 A/B interface | 1 x LIN Bus Interface | CAN Bus Analyser |
| Construction | Glass Fibre Reinforced Plastic | Glass Fibre Reinforced Plastic | Machined Aluminium, Media Blasted and Anodised Black. |
| Size | 133x119x36mm | 200x160x54mm | 318 x 124 x 58mm |
| Weight | 250g | 615g | 1640g |
| Operating Temperature | -55°C to 90°C (-67°F to 194°F) | -55°C to 90°C (-67°F to 194°F) | -55°C to 90°C (-67°F to 194°F) |
| Physical Connectors | 2 x Deutsch DT 12-Pin | 4 x Deutsch DT 12-Pin | 2 x Deutsch DTM 12-Pin | 2 x Deutsch DT 12-Pin | 1 x DTP 4-Pin 2 x Quick Release Radlok Connectors |
| Software Connection | USB Mini-B | USB Mini-B | USB Mini-B |
| Update Rate | Up to 800Hz | Up to 800Hz | Up to 2000Hz |
| Safety Features | Global Reset Global Cut-off Input voltage protection -24V to 40V Output over-current Output over-temperature Output reverse polarity protection | Global Reset Global Cut-off Input voltage protection -24V to 40V Output over-current Output over-temperature Output reverse polarity protection | Global Reset Global Cut-off Input voltage protection -24V to 40V Output over-current Output over-temperature Output reverse polarity protection |
| Inputs | 10 | 16 | 16 |
| Input Measurement Range
*Independent of the battery voltage | 0V-6V | 0V-6V | 0V-40V |
| Input Measurement Resolution | 10-Bit, or 0.01V | 10-Bit, or 0.01V | 10-Bit, or 0.01V |
| Outputs | 10 High sided 80A peak, 20A continuous. | 15 High sided. 80A peak, 20A continuous. | 4 x 28 High sided 100A peak, 30A continuous.4 Hybrid High/Low side 6 x 80a peak, 20A continuous.2 reverse current protected 18 x 80a peak, 20A continuous. |
| Maximum Combined Output | 150A | 180A | 200A |
| CAN Bus Connection | No | Yes (x1) | Yes (x3) |
| CAN Keypad | N\A | Yes (x2) | Yes (x4) |
| CAN Termination Resistors | N/A | No | Software configurable |
| Additional Features | Data logging Input hysteresis Soft Start PWM Over-current detection Logical operators Maths channels Counters | Data logging Input hysteresis Soft Start PWM Over-current detection Logical operators Maths channels Counters Gyroscope Accelerometer | Data logging Input hysteresis Soft Start PWM Over-current detection Logical operators Maths channels Counters 3-axis rotational measurement Gyroscope Accelerometer 2D Tables |